| Waterside Boat Sales | |
| Unit 13, Haslar Marina, Gopsort, Hampshire, PO12 1NU, UK | |
| Contact: | Waterside Boat Sales |
| Telephone: | Reveal Telephone Number |
| Website: | Visit Website |
| Year: | 1983 |
| Length: | 11.28m |
| Location: | Hampshire UK |
| Price: | £28,000 |
View Details | |
| Year: | 2026 |
| Length: | 11.5m |
| Location: | Antrim UK |
| Price: | £314,495 |
View Details | |
| Year: | 2026 |
| Length: | 10.5m |
| Location: | Antrim UK |
| Price: | £181,495 |
View Details | |
| Year: | 2026 |
| Length: | 7.6m |
| Location: | Antrim UK |
| Price: | £71,495 |
View Details | |
| Year: | 2026 |
| Length: | 6.5m |
| Location: | Antrim UK |
| Price: | £53,750 |
View Details | |
| Year: | 2026 |
| Length: | 6.1m |
| Location: | Antrim UK |
| Price: | £48,495 |
View Details | |
| Year: | 2024 |
| Length: | 12' 4" |
| Location: | Singapore Singapore |
| Price: | £462,000 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 15.7m |
| Location: | Antrim UK |
| Price: | £765,950 |
View Details | |
| Year: | 1997 |
| Length: | 14.81m |
| Location: | Valletta Malta |
| Price: | €125,000 |
View Details | |
| Year: | 1999 |
| Length: | 10.5m |
| Location: | Dorset UK |
| Price: | £62,500 |
View Details | |