| Year: | 2022 |
| Length: | 22' |
| Location: | Leander USA |
| Price: | US$31,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2006 |
| Length: | 5.89m |
| Location: | Poole UK |
| Price: | £11,750 |
| Status: | Available |
View Details | |
| Year: | 2019 |
| Length: | 20' 4" |
| Location: | The Boat Company UK |
| Price: | £27,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 1998 |
| Length: | 8.40m |
| Location: | Christchurch UK |
| Price: | £19,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2004 |
| Length: | 8.76m |
| Location: | Chichester UK |
| Price: | £38,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2015 |
| Length: | 6.530m |
| Location: | Chertsey UK |
| Price: | £19,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2017 |
| Length: | 6.400m |
| Location: | Poole UK |
| Price: | £23,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2009 |
| Length: | 19' |
| Location: | Chichester Marina UK |
| Price: | £12,500 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Mount Pleasant USA |
| Price: | US$24,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Mount Pleasant USA |
| Price: | US$23,000 Tax Not Paid |
| Status: | Available |
View Details | |